Crew read
From tokens we have already scanned, this wallet appears moving early on 5 tokens, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by 6LY1JzAFVZ…grkZzkzFKrakenon 2026-03-27
Funded out of a recognised exchange, so the other wallets it funded are not listed as siblings — they are strangers who used the same exchange.
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
Moved early on
real SOL, before the crowdIn the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $TurtleWAGMI Turtle | 2.30% | 0.00% | dumped |
| $PoipoiPoipoi | 3.80% | 0.00% | dumped |
| $PUMPITHe Called It? | 2.50% | 0.00% | dumped |
| $DOGPOODogPoo Coin | 2.90% | 0.00% | dumped |
| $STAREThe Seyong Stare | 3.50% | 0.00% | dumped |
| $Aramoaromofamily | 1.40% | 0.00% | dumped |
| $NIGGERAre you actually a nigger? | 2.10% | 0.00% | dumped |
| $Nintendo64Nintendo64 Memes | 3.30% | 0.00% | dumped |
| $ONITOn It | 3.70% | 0.00% | dumped |
| $ClankerClankerCoin | 1.40% | 0.00% | dumped |
| $OxferdOxferd c0mma | 1.60% | 0.00% | dumped |
| $Jerry FortAlive For GTA 6 | 4.70% | 0.00% | dumped |
| $SepsisSepsis Fund | 5.40% | 0.00% | dumped |
| $FNFFriends&Family | 1.20% | 0.00% | dumped |
| $DayanDayan | 1.70% | 0.00% | dumped |
| $ALFEAlfe | 2.50% | 0.00% | dumped |
| $RAWRAW | 3.40% | 0.00% | dumped |
| $TAYLORThe Google Maps Cat | 4.40% | 0.00% | dumped |
| $CatecoinCATE | 2.20% | 0.00% | dumped |
| $FUZHIFuzhi | 4.20% | 0.00% | dumped |
| $PEWPew | 5.00% | 0.00% | dumped |
| $BalzakBeast Of Wonder | 6.40% | 0.00% | dumped |
| $SALAMAssalamu Alaikum | 2.50% | 0.00% | dumped |
| $APPOne App can change your life | 2.80% | 0.00% | dumped |
| $JINGTAOTRENCH FATHER | 2.60% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.