Crew read
From tokens we have already scanned, this wallet appears, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by AxiomRXZAq…aK87TTSkon 2026-03-10
2 hops back, from 7oi1L8U9MR…X6r827wsAxiommisc
12 other wallets we have seen came out of the same account at Axiom — a fresh intermediary each time does not make them unconnected:
FtTWnrF…Ft8pUJ1VotcM…FWmvU7hitQje…4485gFxYKgca…Mq3Z581B8QDE…wqxo6CbqqHvH…GQ8zaAxfvAB3…41xQfDJnPVGc…6LYPo2aZvSvD…RchsfBkg6oxY…6dYP67bBpvrm…KYRfU3z4vj1n…yuiMG
The same wallet also funded 12 others we have seen:
AoHn6YR…xuGAk8y4EYaH…aV3nE2Shbida…6FZVT61954Az…hDkqUGctVxn9…Ryefb7hitQje…4485gFxYKgca…Mq3Z5VaQMXNd…5Tw3N81B8QDE…wqxo6CbqqHvH…GQ8zaAxfvAB3…41xQfDJnPVGc…6LYPo
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
In the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $MILADYvaulted milady | 12.70% | 0.00% | dumped |
| $cccreator capital | 1.50% | 0.00% | dumped |
| $PICKLEPickleCoin | 2.40% | 0.00% | dumped |
| $PVPlumberVille | 3.30% | 0.00% | dumped |
| $tickrrtickrr | 4.20% | 0.00% | dumped |
| $QUOQuorum | 3.80% | 0.00% | dumped |
| $NPCNormal People Coin | 3.70% | 0.70% | holding |
| $VivianVivian musk | 2.00% | 0.10% | holding |
| $MEMEBOTMeme Bot | 5.10% | 0.00% | dumped |
| $BOTBotBook | 2.40% | 0.00% | dumped |
| $OPSECOperational Security | 6.10% | 0.00% | dumped |
| $SpritehoodSpritehood | 1.80% | 0.90% | holding |
| $goldgold flywheel | 1.70% | 0.50% | holding |
| $TERATERACHAD | 8.20% | 0.90% | holding |
| $MilkyMilky The Cat | 6.00% | 2.00% | holding |
| $GORGorbagana | 1.50% | 0.00% | dumped |
| $PepePepe | 1.70% | 0.00% | dumped |
| $PepePepe | 1.30% | 0.00% | dumped |
| $COMPANIONHermes Companion | 3.10% | 0.00% | dumped |
| $AlyciaAlycia | 2.00% | 0.10% | holding |
| $PillPumpfun Agent | 9.30% | 0.00% | dumped |
| $homohomo | 6.70% | 0.00% | dumped |
| $BINDBind | 3.50% | 0.00% | dumped |
| $PepePepe | 2.40% | 0.00% | dumped |
| $PepePepe | 1.30% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.