Crew read
From tokens we have already scanned, this wallet appears, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by iGdFcQoyR2…c4TNSdwuBybiton 2025-10-13
Funded out of a recognised exchange, so the other wallets it funded are not listed as siblings — they are strangers who used the same exchange.
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
In the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $USURUSUR | 0.00% | 0.00% | dumped |
| $ChonkethaChonketha | 0.00% | 0.00% | dumped |
| $USOSUSOS | 0.00% | 0.00% | dumped |
| $UnitreeUnitreeRobotics | 0.00% | 0.00% | dumped |
| $NTFSNational Trust Fund System | 0.00% | 0.00% | dumped |
| $JORDANThe Fearless Patriot | 0.00% | 0.00% | dumped |
| $CONTRAContrapair | 0.00% | 0.00% | dumped |
| $Capital OnCapital One | 0.00% | 0.00% | dumped |
| $GOAPGlobal Oil Asset Plan | 0.00% | 0.00% | dumped |
| $AORPAmerican Oil Relief Program | 0.00% | 0.00% | dumped |
| $USORUSOR | 0.00% | 0.00% | dumped |
| $USWRUSWR | 0.00% | 0.00% | dumped |
| $NTFSNational Trust Fund System | 0.00% | 0.00% | dumped |
| $SOSStrategic Oil Supply | 0.00% | 0.00% | dumped |
| $GOAPGlobal Oil Asset Plan | 0.00% | 0.00% | dumped |
| $ZEROc0mpute | 0.00% | 0.00% | dumped |
| $XSTXST | 0.00% | 0.00% | dumped |
| $UnitreeUnitreeRobotics | 0.00% | 0.00% | dumped |
| $USOHUSOH | 0.00% | 0.00% | dumped |
| $TNOSTransnational Oil Supply | 0.00% | 0.00% | dumped |
| $ZBCNZebec Network | 0.00% | 0.00% | dumped |
| $GOAPGlobal Oil Asset Plan | 0.00% | 0.00% | dumped |
| $GOAPGlobal Oil Asset Plan | 0.00% | 0.00% | dumped |
| $ZBCNZebec Network | 0.00% | 0.00% | dumped |
| $GDWRGDWR | 0.00% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.