derived: bundler in 81 tracked launches, mean outcome 0.117×, worst 0.042×
Crew read
From tokens we have already scanned, this wallet appears, in 25 launch blocks, deploying 2. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by A77HErqtfN…bMoZ4RiRBitgeton 2026-07-04
12 other wallets we have seen came out of the same account at Bitget — a fresh intermediary each time does not make them unconnected:
HrhUPLh…mPEBdDeNwH63…QxL7z97ZLWBG…ZK4q42wHHnAm…z7iCiBXYvgAP…5SaWsQJ89aoa…byHtE2c6r1eo…6XXtkFfZV9qM…RSUBb3HmTojH…RZxBg8SKeVEV…jA9Ci4WXACZ7…FrMoHC9Efxy4…abS7B
The same wallet also funded 12 others we have seen:
Akdeu3T…FKn43GpsAXPv…GSXALCWmCFj7…h3fiNHkzioSR…2zcVYG21uF1D…Fx7e4De2TkZq…ruQKFFm8oRyx…irHTH3f8gqTD…n4GEQ8VhMinX…4FLx98zphRHG…2NbShHrhUPLh…mPEBd6bY2wVA…qBU8U
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
In the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $MARTINIThe Albino Fox | 2.30% | 1.20% | holding |
| $LUNAThe AI Boss | 3.50% | 0.00% | dumped |
| $CHARLIECharlie | 2.90% | 0.50% | holding |
| $CartographerThe Cartographer | 4.30% | 0.70% | holding |
| $SEFSave Ethereum Foundation | 4.30% | 2.90% | holding |
| $AFCAmerica First Coalition | 4.20% | 1.10% | holding |
| $FartcoinFartcoin | 4.40% | 2.40% | holding |
| $ANTHROPICThe Anthropic Files | 10.50% | 0.00% | dumped |
| $tokenone token to rule them all | 3.80% | 1.20% | holding |
| $TRENCHESStories From The Trenches | 3.80% | 2.70% | holding |
| $FAThis is financial advice | 3.80% | 3.10% | holding |
| $GuidyGuidy | 3.80% | 1.40% | holding |
| $GuidyGuidy | 3.80% | 0.00% | dumped |
| $MafiaQuantum Cat | 3.80% | 1.10% | holding |
| $REMYThe Feared Dog | 4.40% | 1.10% | holding |
| $BenjamminsFounding Father Of Memes | 4.00% | 0.40% | holding |
| $ETHetherium | 4.00% | 0.00% | dumped |
| $KOLKey Opinion Loser | 3.50% | 1.50% | holding |
| $COINI Like The Coin | 3.50% | 0.00% | dumped |
| $PUMPITHe Called It? | 4.70% | 2.10% | holding |
| $NIGGERAre you actually a nigger? | 3.30% | 0.00% | dumped |
| $AceThe Heroic K9 | 2.80% | 0.00% | dumped |
| $CYCLOPSCyclopscoin | 2.80% | 0.00% | dumped |
| $OLDOld Man | 3.70% | 2.80% | holding |
| $REDDITReddit Coin | 4.40% | 4.40% | holding |
Being in one launch block is a trade. Being in 25 is a job.