Crew read
From tokens we have already scanned, this wallet appears, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by D89hHJT5Aq…vCqedvzfCoinbaseon 2025-01-09
Funded out of a recognised exchange, so the other wallets it funded are not listed as siblings — they are strangers who used the same exchange.
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
In the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $TNOSTNOS | 0.00% | 0.00% | dumped |
| $TOADThe Toad Pepe | 0.00% | 0.00% | dumped |
| $MCXMetaCortex | 0.00% | 0.00% | dumped |
| $ALL/INPRONOUNS | 0.00% | 0.00% | dumped |
| $MCXMCX | 0.00% | 0.00% | dumped |
| $LOUIEThe Miracle Duck | 0.00% | 0.00% | dumped |
| $SHspinning horse | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
| $BOTBot | 0.00% | 0.00% | dumped |
| $VictorThe Cage Is All I Know | 0.00% | 0.00% | dumped |
| $MCXMetaCortex | 0.20% | 0.00% | dumped |
| $TOADThe Toad Pepe | 0.00% | 0.00% | dumped |
| $BAYLABAYLA | 0.00% | 0.00% | dumped |
| $ALL/INPRONOUNS | 0.00% | 0.00% | dumped |
| $BOTBot | 0.00% | 0.00% | dumped |
| $ALL/INPRONOUNS | 0.00% | 0.00% | dumped |
| $PATEPATE | 0.00% | 0.00% | dumped |
| $SheepSheepcoin | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
| $USWRUSWR | 0.00% | 0.00% | dumped |
| $USOFU. S. Oil Fund | 0.00% | 0.00% | dumped |
| $SAOFSAOF | 0.00% | 0.00% | dumped |
| $TOADThe Toad Pepe | 0.00% | 0.00% | dumped |
| $TNOSTNOS | 0.00% | 0.00% | dumped |
| $TNOSTNOS | 0.00% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.