Crew read
From tokens we have already scanned, this wallet appears moving early on 1 token, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by 5bb5kQKhp4…vTDLK2vyon 2026-07-03
Walked back 0 hops without reaching a named account — burners the whole way.
The same wallet also funded 3 others we have seen:
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
Moved early on
real SOL, before the crowdIn the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $predictPredict Launchpad | 1.30% | 0.00% | dumped |
| $CALICOCalico Cat | 0.80% | 0.00% | dumped |
| $SomethingBelieve In Something | 0.40% | 0.00% | dumped |
| $SLOWLYslowly, then all at once | 0.50% | 0.00% | dumped |
| $lodelode tools | 0.40% | 0.00% | dumped |
| $HustloorThe Hustloor | 0.80% | 0.00% | dumped |
| $주린이normie | 0.90% | 0.00% | dumped |
| $PCAPump Callout Agent | 1.10% | 0.00% | dumped |
| $FLANKERFomo Clanker | 0.60% | 0.00% | dumped |
| $wormWORM TV | 1.40% | 0.00% | dumped |
| $BUDDYBuddy The Unicorn | 0.80% | 0.00% | dumped |
| $womanwo-man | 1.00% | 0.00% | dumped |
| $JOKINGThe Aura Chicken | 0.50% | 0.00% | dumped |
| $CuscusThe Fearless Cuscus | 0.20% | 0.00% | dumped |
| $KOHIKohi | 0.30% | 0.00% | dumped |
| $CleoThe Bengal | 0.70% | 0.00% | dumped |
| $HaggisHaggis Animals | 1.90% | 0.00% | dumped |
| $BakerThe Nietzschean Cat | 0.90% | 0.00% | dumped |
| $CatThe Nietzschean Cat | 0.80% | 0.00% | dumped |
| $MacAI Buddy | 2.00% | 0.00% | dumped |
| $GRAMPSLast Wish | 0.20% | 0.00% | dumped |
| $PnutPnut | 1.00% | 0.00% | dumped |
| $wiflonelon wif hat | 0.40% | 0.00% | dumped |
| $housecoin청약코인 | 0.60% | 0.00% | dumped |
| $GROKVANTAGEGrokvantage Token | 1.10% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.