Crew read
From tokens we have already scanned, this wallet appears, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by 2Hgx1GjKRu…pDbyDDYpon 2026-08-04
3 hops back, from G2YxRa6wt1…uh2Lwd3tChangeNOWcex
12 other wallets we have seen came out of the same account at ChangeNOW — a fresh intermediary each time does not make them unconnected:
3KcPSJ8…tFmBM4CBWKet…k8N9ZfqZc4Df…GqMBi6PpmPtF…b3PRBC3rZ7CV…n1Wu5gzSn8AB…f1RgUB48kNVX…eKAAn3uKD1dk…YkA6iqTXNcha…VkE3z6h4Mk1h…kEMyvBKsJFod…hPCsMy6DYBG4…ocYuk
The same wallet also funded 9 others we have seen:
3KcPSJ8…tFmBM8g74shp…qBZdEAndbHGz…3hNHL7oqXwHP…LMsid3AH7TsB…oupRhGesc6LJ…kTpKS93P3GFz…YJFQ18yGzhee…QT1u5mAxKDzV…pX8wi
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
In the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
| $USWRUSWR | 0.00% | 0.00% | dumped |
| $AORPAORP | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
| $SAOFSAOF | 0.00% | 0.00% | dumped |
| $TNOSTNOS | 0.00% | 0.00% | dumped |
| $MCXMetaCortex | 0.00% | 0.00% | dumped |
| $AORPAORP | 0.00% | 0.00% | dumped |
| $MCXMCX | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
| $SAOFStrategic American Oil Fund | 0.00% | 0.00% | dumped |
| $NVIDIANVIDIA MEME Token | 0.00% | 0.00% | dumped |
| $MARIO64Mario64 | 0.00% | 0.00% | dumped |
| $MCXMCX | 0.00% | 0.00% | dumped |
| $BOTGrok Bot | 0.00% | 0.00% | dumped |
| $MCXMetaCortex | 0.00% | 0.00% | dumped |
| $BOTGrok Bot | 0.00% | 0.00% | dumped |
| $MARIO64Mario64 | 0.00% | 0.00% | dumped |
| $TNOSTNOS | 0.00% | 0.00% | dumped |
| $BOTGrok Bot | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust sol | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.