Crew read
From tokens we have already scanned, this wallet appears moving early on 2 tokens, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by BY4StcU9Y2…FNsCBEcxHTXon 2025-08-30
12 other wallets we have seen came out of the same account at HTX — a fresh intermediary each time does not make them unconnected:
41adX7D…jVWNo2LLHCtD…GyafkH81k53v…Ekc24BJ1s2hq…B6tzYH3xTF3W…ZgyBq3zEPMk7…cZvYTCyPYsEp…9PTgtDU1HSDL…onspmFYhHHJY…kavVcyHCxHBE…x6PRe4H1NVRE…Dz2D74HJS2pw…w6mda
The same wallet also funded 12 others we have seen:
D2wbPaW…mikdK7UpEdKP…im1RfDr31FxU…hBcqT3C84gTL…ThrXVCPMZ1Fb…ypzx4DJC65hy…s3XNm542kmPN…qzHZFGgBAMmU…ELmVyAscdh7Z…fhfqetAg2tgy…SXdtB2LLHCtD…GyafkH81k53v…Ekc24
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
Moved early on
real SOL, before the crowdIn the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $PunchPunchurion | 18.00% | 18.00% | holding |
| $KOIYEKOIYE | 18.20% | 18.20% | holding |
| $GOBLINGoblin | 14.50% | 2.80% | holding |
| $VOODVoodrill | 44.60% | 44.60% | holding |
| $PEPPeplikator | 9.60% | 4.70% | holding |
| $TIMEMeme Time | 13.90% | 0.00% | dumped |
| $TOADToad | 8.30% | 0.80% | holding |
| $NIBZNibz | 13.70% | 4.80% | holding |
| $CutjakCutjak | 18.20% | 18.20% | holding |
| $CATSOfficial Cats | 18.40% | 18.40% | holding |
| $COGCog | 17.70% | 17.70% | holding |
| $CASHSEMThe Black Cat | 17.70% | 17.70% | holding |
| $DoomOilDoom oil | 17.60% | 14.30% | holding |
| $TripleBBull Bull Bull Sahur | 18.30% | 18.30% | holding |
| $NEEGRUMPNeegy Trump | 9.80% | 9.80% | holding |
| $NEEGTROLLNEEGY TROLL | 18.20% | 18.20% | holding |
| $NEEGYWIFneegywifhat | 6.20% | 6.20% | holding |
| $NEEGBLEThe Neegy Table | 6.20% | 6.20% | holding |
| $ANKELETThe Skeleton Bull | 6.20% | 6.20% | holding |
| $PEPSEMThe Pepe Bull | 9.80% | 9.80% | holding |
| $NEEGSEMThe Neegy Bull | 18.20% | 18.20% | holding |
| $CHILLNEEGYJust a chill neegy | 9.80% | 9.80% | holding |
| $GIGANEEGYGIGANEEGY | 9.80% | 9.80% | holding |
| $WHITENEEGYThe White Neegy | 18.20% | 18.20% | holding |
| $TripleNNeegy Neegy Neegy Sahur | 18.20% | 18.20% | holding |
Being in one launch block is a trade. Being in 25 is a job.