derived: bundler in 32 tracked launches, mean outcome 0.119×, worst 0.052×
Crew read
From tokens we have already scanned, this wallet appears, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by 8mowmVCEew…wozwNtBtWhiteBITon 2026-06-12
12 other wallets we have seen came out of the same account at WhiteBIT — a fresh intermediary each time does not make them unconnected:
3m3pxho…T69fRESMbMoj…g41WCBYpwWAK…9Gv21F8cmZ57…Wei4K6GP9beo…cfaS3CxtugDd…5yjoCB1g4Nyy…xKSmGBG9xrFD…7GATjCLnDSqH…GLMh6HnXi1ok…mSCQoEjC4myW…f6oSM7T7gMkk…CTX7T
The same wallet also funded 12 others we have seen:
ArfSP6i…mdDSp6sURy9e…34KwXHbGw2sg…Yceuv9pqbbqU…aR3cHESMbMoj…g41WCB9AD5YU…xWoGXG18KiE9…8HBPHE1iFucx…5AGWnBYpwWAK…9Gv21HdpSX5w…Cicc15SvA6qa…gcNxEF8cmZ57…Wei4K
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
In the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $jerboalong-eared jerboa | 4.30% | 0.00% | dumped |
| $COOLCoolcoin | 4.30% | 0.00% | dumped |
| $storkjohn stork is calling... | 4.30% | 0.00% | dumped |
| $BUFFYBUFFY | 4.30% | 0.00% | dumped |
| $togirip togi | 4.30% | 2.40% | holding |
| $SilverFoxSilverFox | 4.30% | 2.60% | holding |
| $ChhotaKa Chhota Bandar | 4.30% | 2.90% | holding |
| $MOONDENGMOONDENG | 4.30% | 0.90% | holding |
| $MOONDENGMOONDENG | 4.30% | 1.00% | holding |
| $.BITCOIN.BITCOIN | 4.30% | 0.00% | dumped |
| $STORMStorm the X-Dog | 4.30% | 0.00% | dumped |
| $SHITThe Worthless | 4.30% | 0.00% | dumped |
| $BaniThe Resilient Elephant | 4.30% | 1.70% | holding |
| $DExitDelaware Exit | 4.30% | 2.80% | holding |
| $G.L.O.V.EGeneratedLowOutputVoltageEmitter | 4.30% | 0.00% | dumped |
| $FloriRip Flori | 4.30% | 0.00% | dumped |
| $MemeMindMemeMind | 4.30% | 1.10% | holding |
| $DEGENTPepeInSuit | 4.30% | 0.00% | dumped |
| $SOCIALSocialCoin | 4.30% | 0.00% | dumped |
| $SBMSocial Belief Money | 4.30% | 0.00% | dumped |
| $ECONOMISTSMilton and Tobin | 4.30% | 0.10% | holding |
| $BraxtonThe American Hero | 4.30% | 0.20% | holding |
| $DREAMNo dream is too big | 4.30% | 0.00% | dumped |
| $SENDSpecialEducationalNeedDisability | 4.30% | 0.00% | dumped |
| $MontyHorse In Pain | 4.30% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.