Crew read
From tokens we have already scanned, this wallet appears moving early on 8 tokens, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by 5tzFkiKscX…bhUvuAi9Binanceon 2025-08-14
Funded out of a recognised exchange, so the other wallets it funded are not listed as siblings — they are strangers who used the same exchange.
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
Moved early on
real SOL, before the crowdIn the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $RewardioRewardio | 1.00% | 0.00% | dumped |
| $TriplePPickle Pickle Pickle Sahur | 2.20% | 0.00% | dumped |
| $inbxinbx | 0.20% | 0.00% | dumped |
| $BULLLAYERBULLLAYER | 0.50% | 0.00% | dumped |
| $MONEYMAXMoney Maxxing | 0.40% | 0.00% | dumped |
| $5YEARSWhat 5 Years Does To You | 0.40% | 0.00% | dumped |
| $#Caturday#Caturday | 0.60% | 0.00% | dumped |
| $chipchip is thinking | 0.70% | 0.00% | dumped |
| $nomcatnom nom cat | 0.50% | 0.00% | dumped |
| $ApolloThe Anubisian Dog | 0.70% | 0.00% | dumped |
| $ECHOEchoKin | 1.00% | 0.00% | dumped |
| $PoloPolo | 0.60% | 0.00% | dumped |
| $qirdqird | 3.40% | 0.00% | dumped |
| $UnfazedUnfazed Gambler | 0.40% | 0.00% | dumped |
| $牛来牛来 | 0.80% | 0.00% | dumped |
| $VulnerableIm Vulnerable | 3.70% | 0.00% | dumped |
| $FORGForg | 1.10% | 0.00% | dumped |
| $Oniichanお兄ちゃん | 2.40% | 0.00% | dumped |
| $JESSICAThe Fatfish | 1.10% | 0.00% | dumped |
| $crebcreb | 1.80% | 0.00% | dumped |
| $NUSTLENustle | 0.80% | 0.00% | dumped |
| $PenguinThe Übermensch Penguin | 3.90% | 0.00% | dumped |
| $jbilly54The 68 year old onboarder | 0.30% | 0.00% | dumped |
| $XIAOTUThe Happy Vulture | 1.70% | 0.00% | dumped |
| $dolpindolpin the fomo intern | 0.50% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.