Crew read
From tokens we have already scanned, this wallet appears moving early on 5 tokens, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by iGdFcQoyR2…c4TNSdwuBybiton 2025-12-16
Funded out of a recognised exchange, so the other wallets it funded are not listed as siblings — they are strangers who used the same exchange.
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
Moved early on
real SOL, before the crowdIn the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $牛来Niu Lai | 7.20% | 0.00% | dumped |
| $EDCElon Dog Coin | 3.50% | 0.00% | dumped |
| $FartcoinFartcoin | 1.40% | 0.00% | dumped |
| $WEEDWeedcoin | 3.60% | 0.00% | dumped |
| $SmudgeSmudgeCat | 0.80% | 0.00% | dumped |
| $ZukoMost Boopable Nose | 5.80% | 0.00% | dumped |
| $HamazonThe fomo Hamster | 3.70% | 0.00% | dumped |
| $BASKETBasket | 3.90% | 0.00% | dumped |
| $RIEMANNThe Riemann Bounty | 8.00% | 0.00% | dumped |
| $CATConsolidated Audit Trail | 6.00% | 0.00% | dumped |
| $BOBObobo | 3.90% | 0.00% | dumped |
| $PUSHEENPusheen | 4.70% | 0.00% | dumped |
| $ALAKAZAMAlakazam Studios | 4.30% | 0.00% | dumped |
| $BRAINCrowdBrainAI | 2.50% | 0.00% | dumped |
| $PlumbersPlumbers | 6.30% | 0.00% | dumped |
| $HIPPOFacebook Hippo | 2.60% | 0.00% | dumped |
| $DALEThe Banded Rail | 3.00% | 0.00% | dumped |
| $DUGDug The Up Dog | 0.90% | 0.00% | dumped |
| $NOOTNoot | 3.60% | 0.00% | dumped |
| $LabubuLabubu | 7.90% | 0.00% | dumped |
| $BEARThe Nietzschean Bear | 3.00% | 0.00% | dumped |
| $PUPPUP | 2.60% | 0.00% | dumped |
| $SOLVERZThe Problem Solverz | 5.20% | 0.00% | dumped |
| $LeonardoFlaming Leonardo | 1.70% | 0.00% | dumped |
| $CLAUCORPCLAUPORATION | 2.10% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.