Crew read
From tokens we have already scanned, this wallet appears, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by CP2TMphdwP…ovhFW5xwon 2026-07-25
3 hops back, from HBxZShcE86…LMMhqMYmBitstampcex
12 other wallets we have seen came out of the same account at Bitstamp — a fresh intermediary each time does not make them unconnected:
H7Qg6pR…rDZ9SFMpWFgT…mSfjT3bgKGkE…vVqRRD82d7op…NDX1r2Fast4U…5DqPu3anEcoP…DAenACEUA7zV…pqoXJENVCymi…vqGmY64RnWCw…vKueqDqxR1be…bELjuHUgpmqL…z3QhTet1jtdX…uKTfu
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
In the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $GENTLEGENTLE | 0.00% | 0.00% | dumped |
| $bBrokerbBroker | 0.00% | 0.00% | dumped |
| $MOSMOS | 0.00% | 0.00% | dumped |
| $UOTFUnited Oil Trust Fund | 0.00% | 0.00% | dumped |
| $BOTBot | 0.00% | 0.00% | dumped |
| $SAOFSAOF | 0.00% | 0.00% | dumped |
| $PercolatorPercolator | 0.00% | 0.00% | dumped |
| $BAYLABAYLA | 0.00% | 0.00% | dumped |
| $PATEPatecoin | 0.00% | 0.00% | dumped |
| $SAOFStrategic American Oil Fund | 0.00% | 0.00% | dumped |
| $CATECatecoin | 0.00% | 0.00% | dumped |
| $CASHCATCash Cat | 0.00% | 0.00% | dumped |
| $Donald DucDonald | 0.00% | 0.00% | dumped |
| $USURUSUR | 0.00% | 0.00% | dumped |
| $TikTokTiktok Coin | 0.00% | 0.00% | dumped |
| $SAOFSAOF | 0.00% | 0.00% | dumped |
| $TNOSTrans national Oil- Supply | 0.00% | 0.00% | dumped |
| $AATFAmerican Account Trust Fund | 0.00% | 0.00% | dumped |
| $SAOFStrategic American Oil Fund | 0.00% | 0.00% | dumped |
| $LUMENALumena | 0.00% | 0.00% | dumped |
| $USORUnited States Oil Reserve | 0.00% | 0.00% | dumped |
| $TNOSTNOS | 0.00% | 0.00% | dumped |
| $VORFVanguard Oil Retirement Fund | 0.00% | 0.00% | dumped |
| $TNOSTNOS | 0.00% | 0.00% | dumped |
| $TNOSTransnational Oil Supply | 0.00% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.