Crew read
From tokens we have already scanned, this wallet appears moving early on 5 tokens, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by 5tzFkiKscX…bhUvuAi9Binanceon 2026-05-18
Funded out of a recognised exchange, so the other wallets it funded are not listed as siblings — they are strangers who used the same exchange.
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
Moved early on
real SOL, before the crowdIn the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $inbxinbx | 1.40% | 0.00% | dumped |
| $lolcoinWorlds First Memecoin | 1.10% | 0.00% | dumped |
| $GUNICORNGunicorn | 6.00% | 0.00% | dumped |
| $GOATSTwo Goats | 1.50% | 0.00% | dumped |
| $NIGGACOINNIGGACOIN | 4.40% | 0.00% | dumped |
| $VulnerableIm Vulnerable | 3.30% | 0.00% | dumped |
| $PFPPumpfun Pills | 1.70% | 0.00% | dumped |
| $ShadowShadow The Eagle | 2.10% | 0.00% | dumped |
| $TrenchooorTrenchooor | 1.50% | 0.00% | dumped |
| $2xAlready Done A 2x | 2.60% | 0.00% | dumped |
| $GIBGib | 1.60% | 0.00% | dumped |
| $LAMBOHuracán Art Project | 3.30% | 0.00% | dumped |
| $JotaButt Cocaine Sniffer | 2.10% | 0.00% | dumped |
| $truckdogtruckdog | 3.80% | 0.00% | dumped |
| $CastCatCat in Cast | 3.80% | 0.00% | dumped |
| $NomcatNomcat | 2.60% | 0.00% | dumped |
| $YukiThe Diogenean Dolphin | 2.90% | 0.00% | dumped |
| $MEOWMEOWMeow Meow Cat Cam | 2.20% | 0.00% | dumped |
| $SHARTShartcoin | 4.30% | 0.00% | dumped |
| $EDDICEEddice | 3.70% | 0.00% | dumped |
| $FONTFontification | 2.20% | 0.00% | dumped |
| $PidgeCarrier Pidge | 1.90% | 0.00% | dumped |
| $CaseCatCat In A SuitCase | 2.70% | 0.00% | dumped |
| $moimoiモミモミ | 4.10% | 0.00% | dumped |
| $PeroPero | 4.10% | 0.00% | dumped |
Being in one launch block is a trade. Being in 25 is a job.