derived: bundler in 98 tracked launches, mean outcome 0.088×, worst 0.000×
Crew read
From tokens we have already scanned, this wallet appears moving early on 4 tokens, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by 31g5CwNAxD…JDenbDA8pump.funon 2026-07-28
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
Moved early on
real SOL, before the crowdIn the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $trenchtren.ch | 0.20% | 0.00% | dumped |
| $BURQAInfinite Voter Glitch | 0.30% | 0.20% | holding |
| $TimTim Draper AI | 0.20% | 0.00% | dumped |
| $GATTOGATTO | 0.20% | 0.00% | dumped |
| $GATTOGATTO | 0.20% | 0.00% | dumped |
| $GATTOGATTO | 0.20% | 0.00% | dumped |
| $TempyTempy | 0.20% | 0.20% | holding |
| $COBIEThe Plumber | 0.20% | 0.00% | dumped |
| $ALLYThe Trading Cat | 0.20% | 0.20% | holding |
| $PIXIEPixie | 0.20% | 0.00% | dumped |
| $LOOMLoom | 0.30% | 0.30% | holding |
| $testtest post bond | 0.30% | 0.30% | holding |
| $testtest post bond | 0.20% | 0.20% | holding |
| $J7TESTj7 test | 0.20% | 0.20% | holding |
| $LacyOfficial Lacy Coin | 0.30% | 0.30% | holding |
| $seseyong | 0.20% | 0.00% | dumped |
| $PUMPGUYPump Guy | 0.30% | 0.00% | dumped |
| $ANSEMThe Black Bull | 0.30% | 0.30% | holding |
| $GOALPOSTSMoving the Goalposts | 0.30% | 0.30% | holding |
| $SLINGSlingoorio | 0.20% | 0.20% | holding |
| $mdudasMike Dudas Coin | 0.30% | 0.30% | holding |
| $WGIRRAFESTHE WHITE GIRRAFES | 0.30% | 0.30% | holding |
| $BULLIEVEKaleo | 0.30% | 0.30% | holding |
| $BTTYBTTY | 0.20% | 0.20% | holding |
| $NOZZNozzit Sprout | 0.20% | 0.20% | holding |
Being in one launch block is a trade. Being in 25 is a job.