derived: bundler in 63 tracked launches, mean outcome 0.046×, worst 0.000×
Crew read
From tokens we have already scanned, this wallet appears moving early on 2 tokens, in 25 launch blocks. Scanning the WALLET adds the other direction — its own trading history, its archetypes and the crew graph.
Funding
funded by BY4StcU9Y2…FNsCBEcxHTXon 2026-03-11
12 other wallets we have seen came out of the same account at HTX — a fresh intermediary each time does not make them unconnected:
41adX7D…jVWNo2LLHCtD…GyafkH81k53v…Ekc24BJ1s2hq…B6tzYH3xTF3W…ZgyBq9yxmCNw…kQ1Z93zEPMk7…cZvYTCyPYsEp…9PTgtDU1HSDL…onspmFYhHHJY…kavVcyHCxHBE…x6PRe4H1NVRE…Dz2D7
The same wallet also funded 12 others we have seen:
D2wbPaW…mikdK7UpEdKP…im1RfDr31FxU…hBcqT3C84gTL…ThrXVCPMZ1Fb…ypzx4DJC65hy…s3XNm542kmPN…qzHZFGgBAMmU…ELmVyAscdh7Z…fhfqetAg2tgy…SXdtB2LLHCtD…GyafkH81k53v…Ekc24
First funding never changes, so this is cached permanently. A funder that is a recognised exchange is stored but never treated as a link — Binance funds a million unrelated wallets.
Connection check
Moved early on
real SOL, before the crowdIn the launch block of 25 tokens
from reconstructions we already ran| token | took | holds now | status |
|---|---|---|---|
| $GRABThe Grabber | 44.20% | 44.20% | holding |
| $WRDOGWrench Dog | 44.20% | 44.20% | holding |
| $CHEESECheeseraffe | 44.10% | 44.10% | holding |
| $ASAPCOWasapcow | 44.10% | 44.10% | holding |
| $MANDOMandarin Bear | 44.20% | 44.20% | holding |
| $CATEXECATEXE | 44.20% | 44.20% | holding |
| $CATRRCOINcatrastaradio | 44.10% | 44.10% | holding |
| $SUNFLOCOINSunflowercoin | 28.80% | 0.00% | dumped |
| $LIZARDsolanalizard | 44.20% | 42.70% | holding |
| $KICKENkicken | 44.10% | 44.10% | holding |
| $SUNNYLil Sunny | 44.20% | 44.20% | holding |
| $PlumberessPlumber Faceless | 22.40% | 0.00% | dumped |
| $CHILLCUBEThe Chill Cubed | 43.60% | 43.60% | holding |
| $CAPYBOSSCAPYBOSS | 43.50% | 43.50% | holding |
| $FEATHEREDFeathered | 43.50% | 42.40% | holding |
| $KNOTKnotDog | 43.50% | 43.50% | holding |
| $DINOdino | 43.10% | 43.10% | holding |
| $NAKEDSTEMNaked Stem | 43.10% | 43.10% | holding |
| $PIGMPIGMENSION | 43.10% | 43.10% | holding |
| $frogtitanFrog Titan | 43.20% | 43.20% | holding |
| $outlierOutlier | 43.20% | 43.20% | holding |
| $DRAGSEMThe Black Dragon | 22.00% | 0.00% | dumped |
| $chillkittyChill Kitty | 43.20% | 43.20% | holding |
| $PROFPIGProfessor Pig | 43.20% | 43.20% | holding |
| $USBGUSB GOOSE | 43.70% | 43.70% | holding |
Being in one launch block is a trade. Being in 25 is a job.